<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB Enablers - The Ousourced CXOs &#187; Loan</title>
	<atom:link href="http://smbenablers.com/blog/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://smbenablers.com/blog</link>
	<description>The Ousourced CXOs</description>
	<lastBuildDate>Mon, 12 Sep 2011 08:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loan Calculator</title>
		<link>http://smbenablers.com/blog/2010/11/07/loan-calculator/</link>
		<comments>http://smbenablers.com/blog/2010/11/07/loan-calculator/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:18:05 +0000</pubDate>
		<dc:creator>Srikanth Gopalan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Excel Tools]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://smbenablers.com/blog/?p=143</guid>
		<description><![CDATA[Loan Calculator for Download in Excel format]]></description>
		<wfw:commentRss>http://smbenablers.com/blog/2010/11/07/loan-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CGTMSE – Collateral Free Loan Scheme</title>
		<link>http://smbenablers.com/blog/2009/09/19/cgtmse-%e2%80%93-collateral-free-loan-scheme/</link>
		<comments>http://smbenablers.com/blog/2009/09/19/cgtmse-%e2%80%93-collateral-free-loan-scheme/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 09:31:02 +0000</pubDate>
		<dc:creator>Srikanth Gopalan</dc:creator>
				<category><![CDATA[CFO]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BankLoan]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[CGTMSE Scheme]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://smbenablers.com/blog/?p=36</guid>
		<description><![CDATA[Many Micro, Small and Medium Business Entrepreneurs (MSMEs) may not know and Banks don’t popularize it for obvious reasons. But, Collateral free fund based limit up to a maximum of Rs.100 lacs is available for MSEs.
CGTMSE – Credit Guarantee Fund Trust for Micro and Small Enterprises, guarantees collateral free credit up to a maximum of [...]]]></description>
		<wfw:commentRss>http://smbenablers.com/blog/2009/09/19/cgtmse-%e2%80%93-collateral-free-loan-scheme/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
	</channel>
</rss>

